Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ByeCorps ID | 0 | 0 | 0 | 0 | 14 | 0 | 1 | ||
|
|||||||||
Quarky | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 242 | 1,239 | 8,298 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 47 | 10% | 132 | 10% | 864 |
Translated | 100% | 242 | 100% | 1,239 | 100% | 8,298 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 80% | 195 | 89% | 1,107 | 89% | 7,434 |
Failing checks | 35% | 86 | 49% | 617 | 47% | 3,914 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
src/langs/en.json
” file was changed. a month ago