Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Quarky Web | 22% | 1,504 | 8,909 | 59,689 | 1,498 | 104 | 0 | 0 | |
|
|||||||||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | nineplus.sh/quarky | |
---|---|---|
Instructions for translators | You have to stay silly |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,950 | 11,070 | 74,340 | |||
Source | 195 | 1,107 | 7,434 | |||
Translated | 22% | 446 | 19% | 2,161 | 19% | 14,651 |
Needs editing | 1% | 6 | 1% | 125 | 1% | 801 |
Read-only | 10% | 195 | 10% | 1,107 | 10% | 7,434 |
Failing checks | 5% | 104 | 7% | 806 | 6% | 5,075 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 76% | 1,498 | 79% | 8,784 | 79% | 58,888 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
—
Translated
+22%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
|||||||||
Finnish | 44% | 108 | 741 | 4,675 | 105 | 8 | 0 | 0 | |
|
|||||||||
Irish | 0% | 195 | 1,107 | 7,434 | 195 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 3% | 188 | 1,098 | 7,309 | 188 | 0 | 0 | 0 | |
|
|||||||||
Japanese (kana only) (ja_KANA) | 3% | 188 | 1,098 | 7,309 | 188 | 0 | 0 | 0 | |
|
|||||||||
kawaii engwish :3 (en_UWU) | 27% | 142 | 890 | 6,062 | 141 | 24 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 49% | 98 | 654 | 4,598 | 96 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0% | 195 | 1,107 | 7,434 | 195 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 195 | 1,107 | 7,434 | 195 | 0 | 0 | 0 | |
|
|||||||||
Toki Pona | 0% | 195 | 1,107 | 7,434 | 195 | 0 | 0 | 0 | |
|
|||||||||
uwu (generated) (uwu) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Alert triggered |
Broken project website URL
2 weeks ago
|
![]() Alert triggered |
Broken project website URL
2 weeks ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
![]() Alert triggered |
Could not update the repository.
2 weeks ago
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Announcement posted |
Quarky Web is undergoing a refactor. This means that transLIT's strings are desynced, so in order to prevent conflicts, it has been locked. Please check back later! 4 months ago |
![]() Announcement posted |
take a peek at https://youtrack.litdevs.org/articles/Q2-A-4 to expand ur kitty brain with infos about kawaii engwish :3 9 months ago |
![]() Announcement posted |
If you don't see your language, contact ninePLUS at https://nineplus.sh/support.html and we'll add it for you. 9 months ago |